Hello! Welcome to the official website of Dongguan Shengminghong Precision Machinery Co., Ltd!
Language :
Chinese
MCR-2000 Automatic Grinding Wheel Dresser
No.:
Category:
Diamond cutter grinding machine
Product Description
|
MCR-2000 Automatic Grinding Wheel Dresser |
| Equipment characteristics 1. CCD image visualization operation, magnification and positioning, high accuracy 2. High-precision screw rod and guide rail, high feed accuracy 3. CNC operating system, which can set operating parameters according to different processing requirements 4. Grinding wheels that can correspond to a variety of taper handle flanges through tool holder conversion |
|||||
| Grinding wheel spindle | Processing capacity | Trim the R angle | R0.3-6mm | GC axis | GC grinding wheel specifications | Outside diameter | Φ180mm | ||||||||||||||||||||||||
| Grinding wheel outer diameter | Φ70~200mm | Bore Specifications | Φ32mm | ||||||||||||||||||||||||||||
| Spindle specifications | Taper specifications | BT40 (optional) | Spindle specifications | power | 1.5KW | ||||||||||||||||||||||||||
| power | 1KW | rotate speed | 100-3000RPM | ||||||||||||||||||||||||||||
| rotate speed | 100-1000RPM | Swing range | 0~40mm | ||||||||||||||||||||||||||||
| X/Y adjustment range | 0-50mm | ||||||||||||||||||||||||||||||
| Q-axis | Rotation angle | 0-145° | X-axis | itinerary | Max60mm | ||||||||||||||||||||||||||
| Angular rotation resolution | 0.1° | precision | 0.02mm | ||||||||||||||||||||||||||||
| voltage | Single-phase 220V 50~60HZ | CCD system magnification | About 130 times | ||||||||||||||||||||||||||||
| Power consumption | 2KW | Optical microscopy magnification | 0.7~4.5 times | ||||||||||||||||||||||||||||
| size | L1500xW1300xH1860mm | weight | ABOUT 1600KG | ||||||||||||||||||||||||||||
| MCR-1000 Manual Grinding Wheel Dresser |
| Equipment characteristics 1. CCD image visualization operation, magnification and positioning, high accuracy 2. High-precision screw rod and guide rail, high feed accuracy 3. PLC control program, man-machine operation interface, can set operating parameters according to different processing requirements 4. Grinding wheels that can correspond to a variety of taper handle flanges through tool holder conversion |
||||
| Grinding wheel spindle | Processing capacity | Grind the R angle | R0.1~3mm | GC axis section | GC grinding wheel specifications | Outside diameter | Φ180mm | ||||||||||||||||||||||||
| Grinding wheel outer diameter | Φ100-150mm | Bore Specifications | Φ31.75 | ||||||||||||||||||||||||||||
| Spindle specifications | hilt | BT40 (optional) | Spindle specifications | power | 1.5W | ||||||||||||||||||||||||||
| rotate speed | MAX3000 | rotate speed | MAX3000 | ||||||||||||||||||||||||||||
| Rotation angle | 0-145° | Swing range | 0-40mm | ||||||||||||||||||||||||||||
| 角度显示分辨率 | 0.05° | 旋转分辨率 | 0.05 | ||||||||||||||||||||||||||||
| 功率 | 200W | ||||||||||||||||||||||||||||||
| 消耗功率 | 约2KW | CCD系统放大倍数 | 约170 | ||||||||||||||||||||||||||||
| 电压 | 单相 220V 50~60HZ | 光学显微放大倍数 | 0.7-4.5 | ||||||||||||||||||||||||||||
| 尺寸 | L880 x W720 x H1600mm | 重量 | 900kg | ||||||||||||||||||||||||||||
Online Message
*Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible