Hello! Welcome to the official website of Dongguan Shengminghong Precision Machinery Co., Ltd!
Language :
Chinese
LCR-200C 3rd Generation Fully Automatic Blade R Angle Grinder
No.:
Category:
Diamond cutter grinding machine
Product Description
Product Description:
|
LCR-200C 3rd Generation Fully Automatic Blade R Angle Grinder |
| Three-level interface Equipment characteristics 1. CCD image system automatic alignment, mechanical automatic grinding, single and double R can be corresponding. 2. Servo motor driven, minimum 0.001mm feed 3. The equipment is equipped with a grinding wheel correction device to realize real-time online dressing function. 4. By replacing the fixture, it can cope with a variety of blade processing requirements, and it is easy to replace the product 5. The image system has software support function, and can realize online detection and compensation of products. 6. It is equipped with an automatic silo system, which can realize automatic grinding of the equipment for 8 consecutive hours without people. |
|||||
| Technical Specifications |
| Fixture section | Insert machining specifications | Grind the R angle | R0.05~2mm | Inclination adjustment | Spindle specifications | power | 2.2KW | ||||||||||||||||||||||||
| Rotation angle | ±110° | Effective grinding speed | 1000~6000RPM | ||||||||||||||||||||||||||||
| Rotation resolution | 0.05° | Grinding wheel specifications | Grinding wheel outer diameter | D150-d31.75-T40 | |||||||||||||||||||||||||||
| Left and right tilt adjustment | ±4° | Processing conditions | Grinding wheel X range of movement | 215mm | |||||||||||||||||||||||||||
| Fixture adjustment range | A-axis adjustment | 30mm | Grinding wheel Y feed range | 85mm | |||||||||||||||||||||||||||
| B-axis adjustment | 30mm | Minimum grinding wheel feed | 0.001mm | ||||||||||||||||||||||||||||
| Positioning fixtures | Paperback/Vertical (Single Choice) | Grinding wheel inclination adjustment | 0~10° | ||||||||||||||||||||||||||||
| Silo specifications | Number of trays | 5 pcs | |||||||||||||||||||||||||||||
| Tray dimensions | 200*200*20 | Imaging system | Optical microscopy magnification | 0.7~4.5 times | |||||||||||||||||||||||||||
| itinerary | 220 mm | CCD magnification | Max 130x | ||||||||||||||||||||||||||||
| transmission | Motor + screw | Number of likes | 5 million | ||||||||||||||||||||||||||||
| 电压 | 单相 220V 50~60HZ | ||||||||||||||||||||||||||||||
| 消耗功率 | 约2KW | ||||||||||||||||||||||||||||||
| 重量 | 约2300KG | ||||||||||||||||||||||||||||||
| 尺寸 | L1880 x W1320 x H1850mm |
|
|||||||||||||||||||||||||||||
|
LCR-200B 第二代全自动R角研磨机 |
| 设备特性 1、CCD影像系统自动对位,机械自动研磨 2、伺服电机驱动,最小0.001mm进给 3、设备配备砂轮修正装置,生产效率高 4、通过更换夹治具,可对应多种刀片加工要求,更换产品操作简便 5、影像系统带软件支持功能,并可实现产品在线检测 |
|||||
| 技术规格参数 | ||||||||||||||||||||||||||||||||||
| 夹具部分 | 刀片加工规格 | 研磨R角 | R0.05~2mm | 倾角调整 | 主轴规格 | 功率 | 1KW | |||||||||||||||||||||||||||
| 旋转角度 | ±110° | 有效磨削速度 | 500~3000RPM | |||||||||||||||||||||||||||||||
| 旋转分辨率 | 0.05° | 砂轮规格 | 砂轮外径 | D150-d31.75-T40 | ||||||||||||||||||||||||||||||
| 左右倾角调整 | ±4° | 加工条件 | 砂轮X移动范围 | 215mm | ||||||||||||||||||||||||||||||
| 夹具调整范围 | A轴调整 | 30mm | 砂轮Y进刀范围 | 85mm | ||||||||||||||||||||||||||||||
| B轴调整 | 30mm | 砂轮最小进给 | 0.001mm | |||||||||||||||||||||||||||||||
| 定位治具 | 平装/立装(单选) | 砂轮倾角调整 | 0~10° | |||||||||||||||||||||||||||||||
| 电压 | 单相 220V 50~60HZ | |||||||||||||||||||||||||||||||||
| 消耗功率 | 约2KW | 影像系统 | 光学显微放大倍数 | 0.7~4.5倍 | ||||||||||||||||||||||||||||||
| 重量 | 约2300KG | CCD放大倍数 | Max130倍 | |||||||||||||||||||||||||||||||
| 尺寸 | L1700 x W1380 x H1850mm | 像数 | 200万 | |||||||||||||||||||||||||||||||
|
LCR-100B 第一代半自动R角研磨机 |
| 1、 采用CCD影像系统,可精确定位、观察,并可通过软件实现产品在线检测 2、伺服电机驱动,最小0.001mm进给 3、设备配备砂轮修正装置,生产效率高,降低成本 4、通过更换夹治具,可对应多种刀片加工要求 |
||||||
| 夹具部分 | 刀片加工规格 | 研磨R角 | R0.1~2mm | 倾角调整 | 主轴规格 | 功率 | 1KW | |||||||||||||||||||||||||
| 旋转角度 | ±110° | 有效磨削速度 | 500~3000RPM | |||||||||||||||||||||||||||||
| 旋转分辨率 | 0.05° | 砂轮规格 | 砂轮外径 | Φ150x31.75x40mm | ||||||||||||||||||||||||||||
| 倾角调整 | ±4° | 加工条件 | 砂轮移动范围 | 215mm(X轴) | ||||||||||||||||||||||||||||
| 夹具调整范围 | X1调整 | 30mm | 砂轮进刀范围 | 85mm(Y轴) | ||||||||||||||||||||||||||||
| Y1调整 | 30mm | 砂轮最小进给 | 0.001mm | |||||||||||||||||||||||||||||
| 定位治具 | 平装/立装(单选) | 倾角调整 | 0~10° | |||||||||||||||||||||||||||||
| 电压 | 单相 220V 50~60HZ | |||||||||||||||||||||||||||||||
| 消耗功率 | 约2KW | 影像系统 | 光学显微放大倍数 | 0.7~4.5倍 | ||||||||||||||||||||||||||||
| 重量 | 约2300KG | CCD放大倍数 | Max230倍 | |||||||||||||||||||||||||||||
| 尺寸 | L1700 x W1380 x H1850mm | 像数 | 130万 | |||||||||||||||||||||||||||||
Online Message
*Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible