Hello! Welcome to the official website of Dongguan Shengminghong Precision Machinery Co., Ltd!
Language :
Chinese
ACR-500B Standard Type
No.:
Category:
Diamond cutter grinding machine
Product Description
| ACR-500B Standard Type |
| Equipment characteristics 1. Fully automatic processing, four-axis manipulator automatically picks up and unloads 2. Servo motor drive, minimum 0.001mm feed 3. High-precision guide rail and screw rod, high positioning accuracy and running accuracy 4. Quick change fixture corresponds to a variety of blade peripheral processing |
||||
|
ACR-500A Simple |
| Equipment characteristics 1. Fully automatic processing, four-axis manipulator automatically picks up and unloads 2. Servo motor drive, minimum 0.001mm feed 3. High-precision guide rail and screw rod, high positioning accuracy and running accuracy 4. Quick change fixture corresponds to a variety of blade peripheral processing |
|||
| Machine | Dimensions | L1700*W1400*H1890mm | |||||||||||||||||||
| weight | 2200Kg | ||||||||||||||||||||
| Operating voltage | 3-phase 380V | ||||||||||||||||||||
| Operating air pressure | 0.4~ 0.6MPa | ||||||||||||||||||||
| power | 8KW | ||||||||||||||||||||
| Placement | Comes with 2 trays | ||||||||||||||||||||
| Machining part | X-axis | itinerary | Max300mm | ||||||||||||||||||
| Repeatability accuracy | 0.002mm | ||||||||||||||||||||
| Maximum operating speed | 300mm/s | ||||||||||||||||||||
| Y-axis | itinerary | Max90mm | |||||||||||||||||||
| Repeatability accuracy | 0.002mm | ||||||||||||||||||||
| Maximum operating speed | 300mm/s | ||||||||||||||||||||
| A-axis | Turning the stroke | 360° | |||||||||||||||||||
| The angle is adjustable | ±20° | ||||||||||||||||||||
| Repeatability accuracy | 0.002° | ||||||||||||||||||||
| Rapid traverse speed | 360°/s | ||||||||||||||||||||
| Cutting feed rate | 0-60°/s | ||||||||||||||||||||
| C-axis | Positioning accuracy | 0.005° | |||||||||||||||||||
| itinerary | ,-80°~+50° | ||||||||||||||||||||
| Motor power | 1.7KW | ||||||||||||||||||||
| Movement speed | 90° | ||||||||||||||||||||
| spindle | Grinding wheel specifications | Φ250 | |||||||||||||||||||
| power | 7.5KW | ||||||||||||||||||||
| precision | ≦0.003mm | ||||||||||||||||||||
| rotate speed | 500~3500RPM | ||||||||||||||||||||
| manipulator | X-axis | itinerary | 500mm | ||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Y-axis | itinerary | 420mm | |||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Q1, Q2 axis | itinerary | 0~210° | |||||||||||||||||||
| Repeatability | 0.05° | ||||||||||||||||||||
Online Message
*Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible