Hello! Welcome to the official website of Dongguan Shengminghong Precision Machinery Co., Ltd!
Language :
Chinese
HCR-300C 3-axis basic type
No.:
Category:
Diamond cutter grinding machine
Product Description
|
HCR-300C 3-axis basic type |
| Three-level interface Equipment characteristics 1. Fully automatic processing, five-axis manipulator automatically picks up and dispenses 2. Servo motor drive, minimum 0.001mm feed 3. High-precision guide rail and screw rod, high positioning accuracy and operation accuracy 4. Quick change fixture corresponds to a variety of blade geometries 5. The blade is clamped once to achieve coarse and fine grinding, which significantly improves the accuracy and efficiency of the product. |
||||
| Machine | Dimensions | L1700*W1380*H1890mm | |||||||||||||||||||
| weight | 2200Kg | ||||||||||||||||||||
| Operating voltage | 3-phase 380V | ||||||||||||||||||||
| Operating air pressure | 0.4~ 0.6MPa | ||||||||||||||||||||
| power | 8KW(Max) | ||||||||||||||||||||
| Placement | Comes with 2 trays | ||||||||||||||||||||
| Machining part | X-axis | itinerary | Max300mm | ||||||||||||||||||
| Repeatability accuracy | 0.002mm | ||||||||||||||||||||
| Maximum operating speed | 300mm/s | ||||||||||||||||||||
| Y-axis | itinerary | Max90mm | |||||||||||||||||||
| Repeatability accuracy | 0.002mm | ||||||||||||||||||||
| Maximum operating speed | 300mm/s | ||||||||||||||||||||
| Z-axis | itinerary | Max 115mm | |||||||||||||||||||
| Repeatability accuracy | 0.002mm | ||||||||||||||||||||
| Maximum operating speed | 230mm/s | ||||||||||||||||||||
| spindle | Grinding wheel specifications | Φ70-Φ175*31.75 | |||||||||||||||||||
| power | 8KW | ||||||||||||||||||||
| precision | ≦0.003mm | ||||||||||||||||||||
| rotate speed | 1000~6000RPM | ||||||||||||||||||||
| Shank specifications | BT40 (Automatic Tool Changer) | ||||||||||||||||||||
| Angle adjustment | +12° down, -6° up | ||||||||||||||||||||
| manipulator | X-axis | itinerary | 550mm | ||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Y-axis | itinerary | 420mm | |||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Z-axis | itinerary | 50mm | |||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Q1, Q2 axis | itinerary | 0~210° | |||||||||||||||||||
| Repeatability | 0.05° | ||||||||||||||||||||
| HCR-300D 4-axis standard |
| 1. Fully automatic processing, five-axis manipulator automatically picks up and unloads materials 2. Servo motor drive, minimum 0.001mm feed 3. High-precision guide rail and screw rod, high positioning accuracy and operation accuracy 4. Quick replacement fixture corresponds to a variety of blade geometries 5. The blade adopts one clamping to achieve multi-process grinding, which has significantly improved the accuracy and efficiency of the product. 6. A axis is added on the basis of HCR-300C. |
||||
| Machine | Dimensions | L1700*W1380*H1890mm | |||||||||||||||||||
| weight | 2200Kg | ||||||||||||||||||||
| Operating voltage | 3-phase 380V | ||||||||||||||||||||
| Operating air pressure | 0.4~ 0.6MPa | ||||||||||||||||||||
| power | 8KW | ||||||||||||||||||||
| Placement | Comes with 2 trays | ||||||||||||||||||||
| Machining part | X-axis | itinerary | Max300mm | ||||||||||||||||||
| Repeatability accuracy | 0.002mm | ||||||||||||||||||||
| Maximum operating speed | 300mm/s | ||||||||||||||||||||
| Y-axis | itinerary | Max90mm | |||||||||||||||||||
| Repeatability accuracy | 0.002mm | ||||||||||||||||||||
| Maximum operating speed | 300mm/s | ||||||||||||||||||||
| Z-axis | itinerary | Max 100mm | |||||||||||||||||||
| Repeatability accuracy | 0.003mm | ||||||||||||||||||||
| Maximum operating speed | 230mm/s | ||||||||||||||||||||
| A-axis | Rotation range | ±100° | |||||||||||||||||||
| Repeatability accuracy | ±0.01° | ||||||||||||||||||||
| Maximum operating speed | 50RPM | ||||||||||||||||||||
| Direct output torque | 60NM | ||||||||||||||||||||
| spindle | Grinding wheel specifications | Φ75-Φ175*31.75 | |||||||||||||||||||
| power | 4KW | ||||||||||||||||||||
| precision | ≦0.003mm | ||||||||||||||||||||
| rotate speed | 500~3500RPM | ||||||||||||||||||||
| Shank specifications | BT40 | ||||||||||||||||||||
| Angle adjustment | +12° down, -6° up | ||||||||||||||||||||
| manipulator | X-axis | itinerary | 500mm | ||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Y-axis | itinerary | 420mm | |||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Z-axis | itinerary | 50mm | |||||||||||||||||||
| Repeatability | 0.02mm | ||||||||||||||||||||
| Q1, Q2 axis | itinerary | 0~210° | |||||||||||||||||||
| Repeatability |
0.05°
|
||||||||||||||||||||
| HCR-300E 5-Axis Practical Type |
| 1. Fully automatic processing, five-axis manipulator automatically picks up and unloads materials 2. Servo motor drive, minimum 0.001mm feed 3. High-precision guide rail and screw rod, high positioning accuracy and operation accuracy 4. Quick replacement fixture corresponds to a variety of blade geometries 5. The blade adopts one clamping to achieve multi-process grinding, which has significantly improved the accuracy and efficiency of the product. 6. A and B axes are added on the basis of HCR-300C. |
|||||
| HCR-300F 4-axis all-rounder |
| 1. Fully automatic processing, five-axis manipulator automatically picks up and unloads materials 2. Servo motor drive, minimum 0.001mm feed 3. High-precision guide rail and screw rod, high positioning accuracy and operation accuracy 4. Quick replacement fixture corresponds to a variety of blade geometries 5. The blade adopts one clamping to achieve multi-process grinding, which has significantly improved the accuracy and efficiency of the product. 6. On the basis of HCR-300C, A, B and C axes are added. |
|||||
previous
next
Online Message
*Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible